What does my team need to qualify? All 108 teams
Updated 28 September 2026, 2026/27 league phase
Find your team and see its chance of going through, how many points it still needs and which fixtures will decide it. The numbers come from 30,000 simulations per competition and are recalculated after every matchday.
Champions League · Europa League · Conference League
Champions League
The top 8 usually needs 16 points and 24th place or better 9 points. Click a team to see its fixtures and scenarios.
| Team | Through | Top 8 | Pts needed |
|---|---|---|---|
| Bayern München | >99% | 84% | 6 |
| Real Madrid | >99% | 82% | 6 |
| Arsenal | >99% | 78% | 6 |
| Liverpool | >99% | 78% | 6 |
| Barcelona | >99% | 69% | 6 |
| Paris Saint-Germain | 99% | 72% | 6 |
| Manchester City | 98% | 55% | 6 |
| Borussia Dortmund | 96% | 35% | 6 |
| Aston Villa | 96% | 36% | 6 |
| Inter | 95% | 33% | 9 |
| Sporting CP | 90% | 21% | 6 |
| Napoli | 90% | 20% | 9 |
| Stuttgart | 90% | 22% | 6 |
| Atlético de Madrid | 88% | 20% | 9 |
| Manchester United | 87% | 19% | 6 |
| Real Betis | 83% | 13% | 6 |
| Como | 81% | 12% | 6 |
| Lens | 78% | 11% | 6 |
| Roma | 74% | 7% | 8 |
| PSV Eindhoven | 69% | 6% | 8 |
| Porto | 65% | 5% | 9 |
| Villarreal | 62% | 4% | 9 |
| Fenerbahçe | 61% | 4% | 8 |
| Leipzig | 51% | 2% | 9 |
| Feyenoord | 47% | 2% | 9 |
| Shakhtar Donetsk | 45% | 2% | 8 |
| Lille | 45% | 2% | 9 |
| AEK Athens | 44% | 2% | 6 |
| Galatasaray | 41% | 1% | 9 |
| Bodø/Glimt | 40% | 2% | 9 |
| Club Brugge | 34% | 1% | 9 |
| Slavia Praha | 20% | <1% | 9 |
| Slovan Bratislava | 12% | <1% | 9 |
| LASK | 11% | <1% | 9 |
| Viking | 9% | <1% | 9 |
| Sabah | 2% | 0% | 9 |
Champions League: full table →
Europa League
The top 8 usually needs 15 points and 24th place or better 9 points. Click a team to see its fixtures and scenarios.
| Team | Through | Top 8 | Pts needed |
|---|---|---|---|
| Benfica | >99% | 86% | 6 |
| Juventus | 99% | 82% | 6 |
| Leverkusen | 99% | 74% | 6 |
| Bournemouth | 98% | 62% | 6 |
| Lyon | 95% | 46% | 6 |
| Sunderland | 95% | 45% | 6 |
| Union SG | 95% | 45% | 6 |
| Crystal Palace | 95% | 46% | 6 |
| Milan | 93% | 38% | 9 |
| Olympiacos | 92% | 37% | 6 |
| Salzburg | 90% | 31% | 6 |
| Beşiktaş | 89% | 29% | 6 |
| Ferencváros | 88% | 26% | 6 |
| Sparta Praha | 86% | 23% | 6 |
| Rennes | 82% | 21% | 8 |
| Marseille | 81% | 18% | 9 |
| AZ Alkmaar | 73% | 11% | 9 |
| Real Sociedad | 68% | 9% | 9 |
| Torreense | 65% | 8% | 6 |
| Hoffenheim | 64% | 9% | 9 |
| Celta | 62% | 8% | 9 |
| N.E.C. Nijmegen | 61% | 8% | 9 |
| OFI Crete | 56% | 5% | 6 |
| GNK Dinamo | 55% | 6% | 8 |
| Sturm Graz | 53% | 5% | 8 |
| Omonia | 49% | 4% | 6 |
| Anderlecht | 49% | 4% | 9 |
| Celtic | 46% | 4% | 9 |
| Viktoria Plzeň | 45% | 3% | 9 |
| Jagiellonia | 41% | 3% | 9 |
| Celje | 39% | 2% | 9 |
| Lech Poznań | 27% | 1% | 9 |
| Hapoel Beer-Sheva | 26% | 1% | 8 |
| Levski Sofia | 22% | 1% | 9 |
| Lillestrøm | 14% | <1% | 9 |
| Ararat-Armenia | 10% | <1% | 9 |
Conference League
The top 8 usually needs 12 points and 24th place or better 7 points. Click a team to see its fixtures and scenarios.
| Team | Through | Top 8 | Pts needed |
|---|---|---|---|
| Atalanta | 99% | 85% | 7 |
| Brighton | 96% | 58% | 7 |
| Monaco | 95% | 52% | 7 |
| Freiburg | 94% | 51% | 7 |
| Midtjylland | 92% | 47% | 7 |
| Getafe | 91% | 42% | 7 |
| Copenhagen | 91% | 44% | 7 |
| Braga | 91% | 42% | 7 |
| Twente | 89% | 36% | 7 |
| Crvena Zvezda | 88% | 35% | 7 |
| Ajax | 84% | 30% | 7 |
| Gent | 82% | 28% | 7 |
| Trabzonspor | 79% | 24% | 7 |
| Aarhus | 79% | 24% | 7 |
| Mjällby | 79% | 21% | 7 |
| Brann | 75% | 19% | 7 |
| Panathinaikos | 74% | 18% | 7 |
| Nordsjælland | 72% | 17% | 7 |
| Hajduk Split | 71% | 17% | 7 |
| Sint-Truidense | 67% | 13% | 7 |
| Hearts | 67% | 14% | 7 |
| Universitatea Craiova | 66% | 13% | 7 |
| Lugano | 65% | 13% | 7 |
| Pafos | 55% | 8% | 7 |
| Riga FC | 53% | 7% | 7 |
| CSKA Sofia | 53% | 8% | 7 |
| Jablonec | 50% | 6% | 7 |
| Thun | 48% | 6% | 7 |
| KuPS Kuopio | 47% | 6% | 7 |
| Kairat Almaty | 43% | 4% | 7 |
| Egnatia | 40% | 4% | 7 |
| Kauno Žalgiris | 40% | 4% | 7 |
| Borac | 35% | 3% | 7 |
| Iberia Tbilisi | 25% | 2% | 7 |
| Inter Escaldes | 12% | <1% | 7 |
| Lincoln Red Imps | 11% | <1% | 7 |